Quarter | 1-Room | 2-Room | 3-Room | 4-Room | 5-Room | Executive | Total |
1Q08 | 3 | 59 | 1,854 | 2,415 | 1,574 | 453 | 6,358 |
Total | 3 | 59 | 1,854 | 2,415 | 1,574 | 453 | 6,358 |
Quarter | 1-Room | 2-Room | 3-Room | 4-Room | 5-Room | Executive | Total |
1Q07 | 5 | 67 | 1,908 | 2,365 | 1,402 | 511 | 6,258 |
2Q07 | 3 | 65 | 2,390 | 3,091 | 2,305 | 854 | 8,708 |
3Q07 | 6 | 65 | 2,179 | 2,833 | 1,901 | 738 | 7,722 |
4Q07 | 7 | 80 | 1,945 | 2,525 | 1,667 | 524 | 6,748 |
Total | 21 | 277 | 8,422 | 10,814 | 7,275 | 2,627 | 29,436 |
Quarter | 1-Room | 2-Room | 3-Room | 4-Room | 5-Room | Executive | Total |
1Q06 | 5 | 56 | 2,242 | 2,698 | 1,509 | 529 | 7,039 |
2Q06 | 6 | 83 | 2,434 | 2,729 | 1,611 | 557 | 7,420 |
3Q06 | 5 | 77 | 2,434 | 2,771 | 1,615 | 519 | 7,421 |
4Q06 | 6 | 87 | 2,454 | 2,986 | 1,686 | 624 | 7,843 |
Total | 22 | 303 | 9,564 | 11,184 | 6,421 | 2,229 | 29,723 |
No comments:
Post a Comment