Flat Type | : | 5 Room | |
HDB Town | : | Geylang | |
Resale Approval Date | : | Jun 2008 To May 2009 | |
Total number of records found = 74 |
|
|
|
|
|
|
| |||||||
98 | Aljunied Cres | 01 to 05 | 130.00 Adjoined Flat | 1975 | $440,000.00 | May 2009 | |||||||
105 | Aljunied Cres | 01 to 05 | 121.00 Improved | 1979 | $440,000.00 | Feb 2009 | |||||||
105 | Aljunied Cres | 06 to 10 | 121.00 Improved | 1979 | $485,000.00 | Dec 2008 | |||||||
125 | Aljunied Rd | 16 to 20 | 121.00 Improved | 1983 | $428,000.00 | Feb 2009 | |||||||
125 | Aljunied Rd | 06 to 10 | 121.00 Improved | 1983 | $410,000.00 | Jan 2009 | |||||||
126 | Aljunied Rd | 01 to 05 | 121.00 Improved | 1983 | $402,000.00 | Nov 2008 | |||||||
125 | Aljunied Rd | 11 to 15 | 121.00 Improved | 1983 | $410,000.00 | Jun 2008 | |||||||
29 | Balam Rd | 16 to 20 | 127.00 Improved | 1997 | $460,000.00 | Apr 2009 | |||||||
33 | Balam Rd | 06 to 10 | 137.00 Model A | 1996 | $500,000.00 | Oct 2008 | |||||||
56 | Cassia Cres | 06 to 10 | 120.00 Improved | 1998 | $600,000.00 | Oct 2008 | |||||||
30 | Cassia Cres | 16 to 20 | 120.00 Improved | 1998 | $610,000.00 | Aug 2008 | |||||||
42 | Circuit Rd | 01 to 05 | 127.00 Improved | 1996 | $438,000.00 | Apr 2009 | |||||||
41 | Circuit Rd | 06 to 10 | 125.00 Improved | 1996 | $460,000.00 | Jan 2009 | |||||||
42 | Circuit Rd | 01 to 05 | 127.00 Improved | 1996 | $455,000.00 | Oct 2008 | |||||||
60 | Dakota Cres | 06 to 10 | 137.00 Model A-Maisonette | 1983 | $587,000.00 | Dec 2008 | |||||||
62 | Dakota Cres | 06 to 10 | 139.00 Model A-Maisonette | 1984 | $600,000.00 | Dec 2008 | |||||||
60 | Dakota Cres | 06 to 10 | 137.00 Model A-Maisonette | 1983 | $503,000.00 | Nov 2008 | |||||||
62 | Dakota Cres | 06 to 10 | 139.00 Model A-Maisonette | 1984 | $570,000.00 | Oct 2008 | |||||||
60 | Dakota Cres | 06 to 10 | 137.00 Model A-Maisonette | 1983 | $540,000.00 | Jun 2008 | |||||||
15 | Eunos Cres | 06 to 10 | 117.00 Standard | 1977 | $420,000.00 | May 2009 | |||||||
22 | Eunos Cres | 11 to 15 | 123.00 Standard | 1977 | $400,000.00 | May 2009 | |||||||
15 | Eunos Cres | 06 to 10 | 117.00 Standard | 1977 | $410,000.00 | Feb 2009 | |||||||
15 | Eunos Cres | 01 to 05 | 117.00 Standard | 1977 | $438,888.00 | Jan 2009 | |||||||
22 | Eunos Cres | 11 to 15 | 123.00 Standard | 1977 | $385,000.00 | Jan 2009 | |||||||
14 | Eunos Cres | 11 to 15 | 117.00 Standard | 1977 | $455,000.00 | Dec 2008 | |||||||
22 | Eunos Cres | 06 to 10 | 123.00 Standard | 1977 | $405,000.00 | Oct 2008 | |||||||
23 | Eunos Cres | 16 to 20 | 117.00 Standard | 1977 | $430,000.00 | Jul 2008 | |||||||
23 | Eunos Cres | 11 to 15 | 117.00 Standard | 1977 | $415,000.00 | Jul 2008 | |||||||
13 | Eunos Cres | 01 to 05 | 117.00 Standard | 1977 | $400,000.00 | Jun 2008 | |||||||
22 | Eunos Cres | 06 to 10 | 123.00 Standard | 1977 | $363,000.00 | Jun 2008 | |||||||
411 | Eunos Rd 5 | 01 to 05 | 140.00 Model A-Maisonette | 1984 | $455,000.00 | May 2009 | |||||||
413 | Eunos Rd 5 | 06 to 10 | 135.00 Model A | 1992 | $471,000.00 | Jan 2009 | |||||||
417 | Eunos Rd 5 | 11 to 15 | 142.00 Model A-Maisonette | 1984 | $510,000.00 | Sep 2008 | |||||||
411 | Eunos Rd 5 | 06 to 10 | 142.00 Model A-Maisonette | 1984 | $510,000.00 | Aug 2008 | |||||||
411 | Eunos Rd 5 | 01 to 05 | 142.00 Model A-Maisonette | 1984 | $440,000.00 | Jun 2008 | |||||||
124 | Geylang East Ave 1 | 11 to 15 | 132.00 Model A | 1983 | $450,000.00 | Jun 2008 | |||||||
123 | Geylang East Ctrl | 01 to 05 | 120.00 Improved | 1982 | $475,000.00 | Jan 2009 | |||||||
23 | Haig Rd | 01 to 05 | 118.00 Improved | 1981 | $480,000.00 | May 2009 | |||||||
7 | Haig Rd | 01 to 05 | 115.00 Improved | 1976 | $480,000.00 | Oct 2008 | |||||||
6 | Haig Rd | 11 to 15 | 118.00 Improved | 1976 | $493,800.00 | Jul 2008 | |||||||
6 | Haig Rd | 06 to 10 | 118.00 Improved | 1976 | $465,000.00 | Jul 2008 | |||||||
7 | Haig Rd | 11 to 15 | 118.00 Improved | 1976 | $478,000.00 | Jun 2008 | |||||||
23 | Haig Rd | 11 to 15 | 118.00 Improved | 1981 | $510,000.00 | Jun 2008 | |||||||
47 | Jln Tiga | 16 to 20 | 110.00 Improved | 2005 | $585,000.00 | Apr 2009 | |||||||
47 | Jln Tiga | 11 to 15 | 110.00 Improved | 2005 | $647,888.00 | Nov 2008 | |||||||
120 | Paya Lebar Way | 11 to 15 | 118.00 Improved | 1980 | $385,000.00 | May 2009 | |||||||
120 | Paya Lebar Way | 06 to 10 | 118.00 Improved | 1980 | $390,000.00 | Apr 2009 | |||||||
123 | Paya Lebar Way | 16 to 20 | 118.00 Improved | 1980 | $417,500.00 | Apr 2009 | |||||||
123 | Paya Lebar Way | 16 to 20 | 118.00 Improved | 1980 | $440,000.00 | Mar 2009 | |||||||
123 | Paya Lebar Way | 06 to 10 | 118.00 Improved | 1980 | $395,000.00 | Mar 2009 | |||||||
120 | Paya Lebar Way | 01 to 05 | 118.00 Improved | 1980 | $376,000.00 | Dec 2008 | |||||||
120 | Paya Lebar Way | 11 to 15 | 118.00 Improved | 1980 | $392,000.00 | Nov 2008 | |||||||
120 | Paya Lebar Way | 11 to 15 | 118.00 Improved | 1980 | $392,000.00 | Nov 2008 | |||||||
120 | Paya Lebar Way | 11 to 15 | 118.00 Improved | 1980 | $400,000.00 | Jun 2008 | |||||||
5 | Pine Cl | 06 to 10 | 114.00 Improved | 2000 | $570,000.00 | May 2009 | |||||||
11 | Pine Cl | 01 to 05 | 113.00 Improved | 2000 | $525,000.00 | Apr 2009 | |||||||
5 | Pine Cl | 11 to 15 | 110.00 Improved | 2000 | $620,000.00 | Mar 2009 | |||||||
5 | Pine Cl | 01 to 05 | 113.00 Improved | 2000 | $585,000.00 | Nov 2008 | |||||||
7 | Pine Cl | 16 to 20 | 110.00 Improved | 2000 | $625,000.00 | Oct 2008 | |||||||
7 | Pine Cl | 16 to 20 | 110.00 Improved | 2000 | $635,000.00 | Oct 2008 | |||||||
7 | Pine Cl | 16 to 20 | 111.00 Improved | 2000 | $620,000.00 | Oct 2008 | |||||||
1 | Pine Cl | 06 to 10 | 110.00 Improved | 2000 | $601,000.00 | Sep 2008 | |||||||
11 | Pine Cl | 11 to 15 | 110.00 Improved | 2000 | $630,000.00 | Sep 2008 | |||||||
1 | Pine Cl | 16 to 20 | 110.00 Improved | 2000 | $643,888.00 | Aug 2008 | |||||||
7 | Pine Cl | 01 to 05 | 113.00 Improved | 2000 | $550,000.00 | Jul 2008 | |||||||
50 | Sims Dr | 21 to 25 | 117.00 Standard | 1977 | $467,000.00 | Apr 2009 | |||||||
51 | Sims Dr | 01 to 05 | 117.00 Standard | 1977 | $405,000.00 | Apr 2009 | |||||||
50 | Sims Dr | 11 to 15 | 117.00 Standard | 1977 | $436,000.00 | Feb 2009 | |||||||
50 | Sims Dr | 01 to 05 | 117.00 Standard | 1977 | $420,000.00 | Dec 2008 | |||||||
311 | Ubi Ave 1 | 11 to 15 | 122.00 Improved | 1985 | $391,000.00 | May 2009 | |||||||
336 | Ubi Ave 1 | 01 to 05 | 121.00 Improved | 1986 | $285,000.00 | Mar 2009 | |||||||
351 | Ubi Ave 1 | 06 to 10 | 122.00 Improved | 1988 | $300,000.00 | Nov 2008 | |||||||
336 | Ubi Ave 1 | 01 to 05 | 122.00 Improved | 1986 | $309,000.00 | Oct 2008 | |||||||
330 | Ubi Ave 1 | 06 to 10 | 122.00 Improved | 1985 | $296,000.00 | Sep 2008 |
No comments:
Post a Comment